Sizes:1/8″ thru 24″
Thickness:3-150mm
Grade:304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410.
Specifications: ASTM A312, ASTM A358, ASTM A813, ASTM A814
Grade of stainless steel pipe
Material | ASTM Grade | UNS Grade | DIN Grade | JIS Grade | Steel Name |
Austenitic | TP 304 | S30400 | 1.4301 | SUS304TB | X5CrNi18-20 |
TP 304L | S30403 | 1.4306 | X2CrNi19-11 | ||
TP 304L | S30403 | 1.4307 | SUS304LTB | X2CrNi18-9 | |
TP 304H | S30409 | 1.4948 | SUS304HTB | X6CrNi18-10 | |
TP 310S | S31008 | 1.4845 | SUS310STB | X8CrNi25-21 | |
TP 310H | S31009 | ||||
1.4335 | X1CrNi25-21 | ||||
TP 316 | S31600 | 1.4401 | SUS316TB | X5CrNiMo17-12-2 | |
TP 316L | S31603 | 1.4404 | SUS316LTB | X2CrNiMo17-12-2 | |
TP 316H | S31609 | 1.4918 | SUS316HTB | X6CrNiMo17-13-2 | |
TP 316Ti | S31635 | 1.4571 | SUS316TiTB | X6CrNiMo17-12-2 | |
TP 321 | S32100 | 1.4541 | SUS321TB | X6CrNiNb18-10 | |
TP 312H | S32109 | 1.4941 | SUS321HTB | X6CrNiTiB18-10 | |
TP 347 | S34700 | 1.455 | SUS347TB | X6CrNiNb18-10 | |
TP 347H | S34709 | 1.4912 | SUS347HTB | X7CrNiNb18-10 | |
Ferritic & Martensitic | TP 405 | S41500 | 1.4002 | SUS 405TB | X6CrAl13 |
TP 410 | S41000 | 1.4006 | SUS 410TB | X12Cr13 | |
TP 430 | S43000 | 1.4016 | SUS 430TB | X6Cr17 | |
Ferritic / Austenitic | UNS S31803 | ||||
2205 | UNS S32205 | 1.4462 | X2CrNiMoN22-5-3 | ||
2507 | UNS S32750 | 1.441 | X2CrNiMoN25-7-4 | ||
UNS S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 |
Surface classification:
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |
Standard of stainless steel pipe
A 213 / SA 213 | Seamless Ferritic and Austenitic Alloy-steel Boiler,Superheater and Heat-Exchanger Tubes |
A 249 / SA 249 | Welded Austenitic Steel Boiler,Superheater, Hear Exchanger and Condenser Tubes |
A 268 / SA 268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A 312 / SA 312 | Seamless,Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 376 / SA 376 | Seamless Austenitic Steel Pipe for High-temperature Service |
A 688 / SA 688 | Seamless and Welded Austenitic Stainless Steel Feedwater Heater Tubes |
A 789 / SA 789 | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
A 790 / SA 790 | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
A 999 / SA 999 | General Requirement for Alloy and Stainless Steel Pipe |
A 1016 / SA 1016 | General Requirement for Ferritic Alloy Steel, Austenitic Alloy Steel and Stainless Steel Tubes |
European Standard | |
DIN EN 10216-5 | Seamless Steel Tubes for Pressure Purposes |
DIN EN 10217-7 | Welded Steel Tubes for Pressure Purposes |
DIN EN 10297-2 | Seamless Steel Tubes for Mechanical and General Engineering Purposes |
DIN EN 10305-1 | Steel Tubes for Precision Application |
German Standard | |
DIN 11850 | Stainless Steel Tubes for the Food and Chemical Industries-Dimensions, Materials |
DIN 17455 | General Purpose Welded Circular Stainless Steel Tubes |
DIN 17456 | General Purpose Seamless Circular Stainless Steel Tubes |
DIN 17457 | Welded Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 17458 | Seamless Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 28180 | Seamless Steel Tubes for Heat-exchanger |
DIN 11850 | Welded Tubes and Pipe for Food, Beverages,Chemical&Pharmaceuticals Industry |
Russian Standard | |
GOST 9941 | Seamless and Warm-deformed Tubes Made from Corrosion-resistant Steel |
Norsok Standard | |
Norsok M - 650 | Qualification of Manufacturers of Special Material |
Norsok M - 630 | Material Data Sheets and Element Data Sheerts for Piping |
Chemical Requirements (%)
Grade | UNS Desig | C | Mn | P | S | Si | Cr | Ni | Mb | Ti | Nb | Ta | N | Vn | Cu | Ce | B | Al | Other |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–13 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304H | S30409 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0- 26 | 19.0- 22 | 0.75 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310H | S31009 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 24.0–26 | 19.0–22 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
TP310H | S31035 | 0.04 - 0.1 | 0.6 | 0.025 | 0.015 | 0.4 | 21.5–23.5 | 23.5–26.5 | . . . | . . . | 0.40- 0.6 | . . . | 0.20- 0.3 | . . . | 2.5- 3.5 | . . . | 0.002- 0.008 | See Spec | |
TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316H | S31609 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | Ti 5 × (C+N) min, 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32109 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | 4(C+N) min; 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32654 | 0.02 | 2.0-4 | 0.03 | 0.005 | 0.5 | 24.0–25 | 21.0–23 | 7.0-8 | . . . | . . . | . . . | 0.45- 0.55 | . . . | 0.30-0.6 | . . . | |||
TP321H | S33228 | 0.04 - 0.08 | 1 | 0.02 | 0.015 | 0.3 | 26.0–28 | 31.0–33 | . . . | . . . | 0.60- 1 | . . . | . . . | . . . | . . . | 0.05 - 0.1 | 0.025 | ||
TP321H | S34565 | 0.03 | 5.0-7 | 0.03 | 0.01 | 1 | 23.0–25 | 16.0–18 | 4.0-5 | . . . | 0.1 | . . . | 0.40- 0.6 | . . . | . . . | . . . | |||
TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | See Spec | . . . | . . . | . . . | . . . | . . . | |||
TP347H | S34709 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | See Spec | . . . | . . . | . . . | . . . | . . . | |||
Alloy 20 | N08020 | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.0–21 | 32.0–38 | 2.0–3 | . . . | See Spec | See Spec | . . . | . . . | 3.0– 4 | . . . | . . . | . . . | |
Alloy 20 | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0–22 | 23.5–25.5 | 6.0–7 | . . . | . . . | . . . | 0.18–0.25 | . . . | 0.75 | . . . | . . . | . . . | |
Alloy 20 | N08028 | 0.03 | 2.5 | 0.03 | 0.03 | 1 | 26.0–28 | 30.0–34 | 3.0–4 | 0.60–1.4 | |||||||||
Alloy 20 | N08029 | 0.02 | 2 | 0.025 | 0.015 | 0.6 | 26.0–28 | 30.0–34 | 4.0–5 | 0.6– 1.4 |
Heat Treatment Chart
Grade | UNS Designation | Finish | Heating Temperature |
TP304H | S30409, S30415 | Cold | 1900 °F [1040 °C] |
TP304H | S30409, S30415 | Hot | 1900 °F [1040 °C] |
TP310H | S31009 | 1900 °F [1040 °C] | |
TP310H | S31035 | 2160—2280 °F [1180—1250 °C] | |
TP316H | S31609 | Cold | 1900 °F [1040 °C] |
TP316H | S31610 | Hot | 1900 °F [1040 °C] |
TP321H | S32109, S32615 | Cold | 2000 °F [1100 °C] |
TP321H | S32109, S32615 | Hot | 1925 °F [1050 °C] |
TP321H | S32654 | 2100 °F [1150 °C] | |
TP321H | S33228 | 2050—2160 °F [1120—1180 °C] | |
TP321H | S34565 | 2050—2140 °F [1120—1170 °C] | |
TP347H | S34709 | Cold | 2000 °F [1100 °C] |
TP347H | S34709 | Hot | 1925 °F [1050 °C] |
Alloy 20 | N08020 | 1700—1850 °F [925—1010 °C] | |
Alloy 20 | N08367 | 2025 °F [1110 °C] | |
Alloy 20 | N08028 | 2000 °F [1100 °C] | |
Alloy 20 | N08029 | 2000 °F [1100 °C] |
Tensile Requirements
Grade | UNS Designation | Tensile Strength, min ksi [MPa] | Yield Strength, min ksi [MPa] | Other |
TP304 | S30400 | 75 [515] | 30 [205] | |
TP304L | S30403 | 70 [485] | 25 [170] | |
TP304H | S30409 | 75 [515] | 30 [205] | |
TP304H | S30415 | 87 [600] | 42 [290] | |
TP310S | S31008 | 75 [515] | 30 [205] | |
TP310H | S31009 | 75 [515] | 30 [205] | |
TP310H | S31035 | 95 [655] | 45 [310] | |
TP316 | S31600 | 75 [515] | 30 [205] | |
TP316L | S31603 | 70 [485] | 25 [170] | |
TP316H | S31609 | 75 [515] | 30 [205] | |
TP316H | S31635 | 75 [515] | 30 [205] | |
TP317 | S31700 | 75 [515] | 30 [205] | |
TP317L | S31703 | 75 [515] | 30 [205] | |
TP317L | S31725 | 75 [515] | 30 [205] | |
TP317L | S31726 | 80 [550] | 35 [240] | |
TP317L | S31727 | 80 [550] | 36 [245] | |
TP317L | S31730 | 70 [480] | 25 [175] | |
TP317L | S32053 | 93 [640] | 43 [295] | |
TP321 | S32100 | 75 [515] | 30 [205] | welded & seamless |
TP321 | S32100 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321 | S32100 | 70 [480] | 25 [170] | t > 0.375 in. |
TP321H | S32109 | 75 [515] | 30 [205] | welded & seamless |
TP321H | S32109 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321H | S32109 | 70 [480] | 25 [170] | t > 0.375 in. |
TP321H | S32615 | 80 [550] | 32 [320] | |
TP321H | S32654 | 109 [750] | 62 [430] | |
TP321H | S33228 | 73 [500] | 27 [185] | |
TP321H | S34565 | 115 [795] | 60 [415] | |
TP347 | S34700 | 75 [515] | 30 [205] | |
TP347H | S34709 | 75 [515] | 30 [205] | |
Alloy 20 | N08020 | 80 [550] | 35 [240] | |
Alloy 20 | N08028 | 73 [500] | 31 [214] | |
Alloy 20 | N08029 | 73 [500] | 31 [214] | |
Alloy 20 | N08367 | 100 [690] | 45 [310] | t = 0.187 in. |
Alloy 20 | N08367 | 95 [655] | 45 [310] | t > 0.187 in. |
Outside Diameter | PS = Seamless, PW = Welded | Nominal OD | Schedule Designations | Nominal Wall | Nominal ID | Max ID | Min ID | ||
1/8" | PS & PW | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.335 | 0.255 | |
PS & PW | 0.405 | STD | 40 | 40S | 0.068 | 0.226 | 0.302 | 0.210 | |
PS & PW | 0.405 | XS | 80 | 80S | 0.095 | 0.225 | 0.255 | 0.145 | |
1/4" | PS & PW | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.442 | 0.352 | |
PS & PW | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.402 | 0.297 | |
PS & PW | 0.540 | XS | 80 | 80S | 0.119 | 0.364 | 0.348 | 0.222 | |
3/8" | PS & PW | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.577 | 0.487 | |
PS & PW | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.532 | 0.425 | |
PS & PW | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.471 | 0.341 | |
1/2" | PS & PW | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.742 | 0.652 | |
PS & PW | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.711 | 0.609 | ||
PS & PW | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.665 | 0.546 | |
PS & PW | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 0.599 | 0.455 | |
PS & PW | 0.840 | 160 | 0.188 | 0.464 | 0.527 | 0.357 | |||
PS & PW | 0.840 | XX | 0.294 | 0.252 | 0.342 | 0.102 | |||
3/4" | PS & PW | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.952 | 0.862 | |
PS & PW | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.921 | 0.819 | ||
PS & PW | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 0.868 | 0.747 | |
PS & PW | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 0.797 | 0.648 | |
PS & PW | 1.050 | 160 | 0.219 | 0.612 | 0.683 | 0.492 | |||
PS & PW | 1.050 | XX | 0.308 | 0.434 | 0.527 | 0.279 | |||
1" | PS & PW | 1.315 | 5 | 5S | 0.065 | 1.185 | 1.217 | 1.127 | |
PS & PW | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.140 | 1.021 | ||
PS & PW | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.098 | 0.964 | |
PS & PW | 1.315 | XS | 80 | 80S | 0.179 | 0.957 | 1.018 | 0.853 | |
PS & PW | 1.315 | 160 | 0.250 | 0.815 | 0.894 | 0.683 | |||
PS & PW | 1.315 | XX | 0.358 | 0.559 | 0.705 | 0.424 | |||
1-1/4" | PS & PW | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.562 | 1.472 | |
PS & PW | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.485 | 1.366 | ||
PS & PW | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 1.431 | 1.292 | |
PS & PW | 1.660 | XS | 80 | 80S | 0.191 | 1.226 | 1.342 | 1.170 | |
PS & PW | 1.660 | 160 | 0.250 | 1.160 | 1.239 | 1.028 | |||
PS & PW | 1.660 | XX | 0.382 | 0.896 | 1.008 | 0.711 | |||
1-1/2" | PS & PW | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.802 | 1.712 | |
PS & PW | 1.900 | 10 | 10S | 0.109 | 1.682 | 1.725 | 1.606 | ||
PS & PW | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 1.662 | 1.520 | |
PS & PW | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 1.566 | 1.388 | |
PS & PW | 1.900 | 160 | 0.281 | 1.338 | 1.424 | 1.194 | |||
PS & PW | 1.900 | XX | 0.400 | 1.100 | 1.216 | 0.908 | |||
2" | PS & PW | 2.375 | 5 | 5S | 0.065 | 2.225 | 2.293 | 2.187 | |
PS & PW | 2.375 | 10 | 10S | 0.109 | 2.157 | 2.216 | 2.081 | ||
PS & PW | 2.375 | STD | 40 | 40S | 0.154 | 2.067 | 2.138 | 1.973 | |
PS & PW | 2.375 | XS | 80 | 80S | 0.218 | 1.939 | 2.026 | 1.820 | |
PS & PW | 2.375 | 160 | 0.344 | 1.687 | 1.805 | 1.517 | |||
PS & PW | 2.375 | XX | 0.436 | 1.503 | 1.644 | 1.297 | |||
2-1/2" | PS & PW | 2.875 | 5 | 5S | 0.083 | 2.709 | 2.762 | 2.644 | |
PS & PW | 2.875 | 10 | 10S | 0.120 | 2.635 | 2.697 | 2.555 | ||
PS & PW | 2.875 | STD | 40 | 40S | 0.203 | 2.469 | 2.552 | 2.356 | |
PS & PW | 2.875 | XS | 80 | 80S | 0.276 | 2.323 | 2.424 | 2.181 | |
PS & PW | 2.875 | 160 | 0.375 | 2.125 | 2.251 | 1.943 | |||
PS & PW | 2.875 | XX | 0.552 | 1.771 | 1.941 | 1.518 | |||
3" | PS & PW | 3.500 | 5 | 5S | 0.083 | 3.334 | 3.387 | 3.265 | |
PS & PW | 3.500 | 10 | 10S | 0.120 | 3.226 | 3.322 | 3.174 | ||
PS & PW | 3.500 | STD | 40 | 40S | 0.216 | 3.068 | 3.154 | 2.971 | |
PS & PW | 3.500 | XS | 80 | 80S | 0.300 | 2.900 | 3.007 | 2.778 | |
PS & PW | 3.500 | 160 | 0.483 | 2.624 | 2.687 | 2.357 | |||
PS & PW | 3.500 | XX | 0.600 | 2.300 | 2.482 | 2.088 | |||
3-1/2" | PS & PW | 4.000 | 5 | 5S | 0.083 | 3.834 | 3.887 | 3.765 | |
PS & PW | 4.000 | 10 | 10S | 0.120 | 3.760 | 3.822 | 3.674 | ||
PS & PW | 4.000 | STD | 40 | 40S | 0.226 | 3.548 | 3.637 | 3.448 | |
PS & PW | 4.000 | XS | 80 | 80S | 0.318 | 3.364 | 3.476 | 3.237 | |
PS & PW | 4.000 | XX | 0.636 | 2.728 | 2.919 | 2.505 | |||
4" | PS & PW | 4.500 | 5 | 5S | 0.083 | 4.334 | 4.387 | 4.265 | |
PS & PW | 4.500 | 10 | 10S | 0.120 | 4.260 | 4.322 | 4.174 | ||
PS & PW | 4.500 | STD | 40 | 40S | 0.237 | 4.026 | 4.117 | 3.923 | |
PS & PW | 4.500 | XS | 80 | 80S | 0.337 | 3.826 | 3.942 | 3.693 | |
4-1/2" | PS & PW | 5.000 | 10 | 10S | 0.247 | 4.506 | 4.630 | 4.363 | |
PS & PW | 5.000 | STD | 40 | 40S | 0.355 | 4.226 | 4.441 | 4.152 | |
PS & PW | 5.000 | XS | 80 | 80S | 0.710 | 3.580 | 3.820 | 3.335 | |
5" | PS & PW | 5.563 | 5 | 5S | 0.109 | 5.345 | 5.434 | 5.264 | |
PS & PW | 5.563 | 10 | 10S | 0.134 | 5.226 | 5.391 | 5.203 | ||
PS & PW | 5.563 | STD | 40 | 40S | 0.258 | 5.047 | 5.174 | 4.899 | |
PS & PW | 5.563 | XS | 80 | 80S | 0.375 | 4.813 | 4.969 | 4.669 | |
PS & PW | 5.563 | 120 | 0.500 | 4.563 | 4.750 | 4.381 | |||
PS & PW | 5.563 | 160 | 0.625 | 4.313 | 4.531 | 4.094 | |||
PS & PW | 5.563 | XX | 0.750 | 4.063 | 4.313 | 3.806 | |||
6" | PS & PW | 6.625 | 5 | 5S | 0.109 | 6.407 | 6.496 | 6.326 | |
PS & PW | 6.625 | 10 | 10S | 0.134 | 6.357 | 6.453 | 6.265 | ||
PS & PW | 6.625 | 0.188 | 6.225 | 6.358 | 6.132 | ||||
PS & PW | 6.625 | STD | 40 | 40S | 0.280 | 6.065 | 6.197 | 5.907 | |
PS & PW | 6.625 | XS | 80 | 80S | 0.432 | 5.761 | 5.931 | 5.599 | |
PS & PW | 6.625 | 120 | 0.562 | 5.501 | 5.704 | 5.300 | |||
PS & PW | 6.625 | 160 | 0.719 | 5.187 | 5.429 | 4.939 | |||
PS & PW | 6.625 | XX | 0.864 | 4.897 | 5.175 | 4.606 | |||
7" | PS & PW | 7.625 | STD | 40 | 40S | 0.310 | 7.005 | 7.145 | 6.834 |
PS & PW | 7.625 | XS | 80 | 80S | 0.500 | 6.625 | 6.812 | 6.443 | |
PS & PW | 7.625 | XX | 0.875 | 5.875 | 6.156 | 5.581 | |||
8" | PS & PW | 8.625 | 5S | 0.109 | 8.407 | 8.496 | 8.326 | ||
PS & PW | 8.625 | 10 | 10S | 0.148 | 8.329 | 8.428 | 8.230 | ||
PS & PW | 8.625 | 20 | 0.250 | 8.125 | 8.250 | 7.981 | |||
PS & PW | 8.625 | 30 | 0.277 | 8.071 | 8.202 | 7.914 | |||
PS & PW | 8.625 | STD | 40 | 40S | 0.322 | 7.981 | 8.124 | 7.804 | |
PS & PW | 8.625 | 60 | 0.406 | 7.813 | 7.977 | 7.598 | |||
PS & PW | 8.625 | XS | 80 | 80S | 0.500 | 7.625 | 7.812 | 7.443 | |
PS & PW | 8.625 | 100 | 0.594 | 7.437 | 7.648 | 7.227 | |||
PS & PW | 8.625 | 120 | 0.719 | 7.187 | 7.429 | 6.939 | |||
PS & PW | 8.625 | 140 | 0.812 | 7.001 | 7.266 | 6.725 | |||
PS & PW | 8.625 | XX | 0.875 | 6.875 | 7.156 | 6.581 | |||
PS & PW | 8.625 | 160 | 0.906 | 6.813 | 7.102 | 6.509 | |||
9" | PS & PW | 9.625 | STD | 40 | 40S | 0.342 | 8.941 | 9.121 | 8.755 |
PS & PW | 9.625 | XS | 80 | 80S | 0.500 | 8.625 | 8.844 | 8.443 | |
PS & PW | 9.625 | XX | 0.875 | 7.875 | 8.188 | 7.581 | |||
10" | PS & PW | 10.750 | 5S | 0.134 | 10.482 | 10.610 | 10.390 | ||
PS & PW | 10.750 | 10S | 0.164 | 10.422 | 10.557 | 10.316 | |||
PS & PW | 10.750 | 0.188 | 10.374 | 10.515 | 10.257 | ||||
PS & PW | 10.750 | 20 | 0.250 | 10.250 | 10.407 | 10.106 | |||
PS & PW | 10.750 | 30 | 0.307 | 10.136 | 10.307 | 9.966 | |||
PS & PW | 10.750 | STD | 40 | 40S | 0.365 | 10.020 | 10.205 | 9.824 | |
PS & PW | 10.750 | XS | 60 | 80S | 0.500 | 9.750 | 9.969 | 9.493 | |
PS & PW | 10.750 | 80 | 0.594 | 9.562 | 9.805 | 9.352 | |||
PS & PW | 10.750 | 100 | 0.719 | 9.312 | 9.586 | 9.064 | |||
PS & PW | 10.750 | 120 | 0.844 | 9.062 | 9.367 | 8.777 | |||
PS & PW | 10.750 | 140 | 1.000 | 8.750 | 9.094 | 8.418 | |||
PS & PW | 10.750 | 160 | 1.125 | 8.500 | 8.875 | 8.131 | |||
11" | PS & PW | 11.750 | STD | 40 | 40S | 0.375 | 11.000 | 11.188 | 10.799 |
PS & PW | 11.750 | XS | 80 | 80S | 0.500 | 10.750 | 10.969 | 10.493 | |
PS & PW | 11.750 | XX | 0.875 | 10.000 | 10.313 | 9.706 | |||
12" | PS & PW | 12.750 | 5S | 0.156 | 12.438 | 12.571 | 12.336 | ||
PS & PW | 12.750 | 10S | 0.180 | 12.390 | 12.529 | 12.277 | |||
PS & PW | 12.750 | 20 | 0.250 | 12.250 | 12.407 | 12.106 | |||
PS & PW | 12.750 | 30 | 0.330 | 12.090 | 12.267 | 11.910 | |||
PS & PW | 12.750 | STD | 40S | 0.375 | 12.000 | 12.188 | 11.799 | ||
PS & PW | 12.750 | 40 | 0.406 | 11.938 | 12.134 | 11.723 | |||
PS & PW | 12.750 | XS | 80S | 0.500 | 11.750 | 11.969 | 11.493 | ||
PS & PW | 12.750 | 60 | 0.562 | 11.626 | 11.861 | 11.341 | |||
PS & PW | 12.750 | 80 | 0.688 | 11.374 | 11.640 | 11.136 | |||
PS & PW | 12.750 | 100 | 0.844 | 11.062 | 11.367 | 10.777 | |||
PS & PW | 12.750 | 120 | 1.000 | 10.750 | 11.094 | 10.418 | |||
PS & PW | 12.750 | 140 | 1.125 | 10.500 | 10.875 | 10.131 | |||
PS & PW | 12.750 | 160 | 1.312 | 10.126 | 10.548 | 9.700 | |||
14" | PS & PW | 14.000 | 10S | 0.188 | 13.624 | 13.765 | 13.507 | ||
PS & PW | 14.000 | 10 | 0.250 | 13.500 | 13.657 | 13.356 | |||
PS & PW | 14.000 | 20 | 0.312 | 13.376 | 13.548 | 13.204 | |||
PS & PW | 14.000 | STD | 30 | 40S | 0.375 | 13.250 | 13.438 | 13.049 | |
PS & PW | 14.000 | 40 | 0.438 | 13.124 | 13.328 | 12.895 | |||
PS & PW | 14.000 | XS | 80S | 0.500 | 13.000 | 13.219 | 12.743 | ||
PS & PW | 14.000 | 60 | 0.594 | 12.812 | 13.055 | 12.513 | |||
PS & PW | 14.000 | 80 | 0.750 | 12.500 | 13.055 | 12.513 | |||
PS & PW | 14.000 | 100 | 0.938 | 12.124 | 12.782 | 12.243 | |||
PS & PW | 14.000 | 120 | 1.094 | 11.812 | 12.453 | 11.811 | |||
PS & PW | 14.000 | 140 | 1.250 | 11.500 | 12.180 | 11.452 | |||
PS & PW | 14.000 | 160 | 1.406 | 11.188 | 11.907 | 11.093 | |||
16" | PS & PW | 16.000 | 10S | 0.188 | 15.624 | 13.634 | 12.523 | ||
PS & PW | 16.000 | 10 | 0.250 | 15.549 | 15.765 | 15.507 | |||
PS & PW | 16.000 | 20 | 0.312 | 15.376 | 15.657 | 15.356 | |||
PS & PW | 16.000 | STD | 30 | 40S | 0.375 | 15.250 | 15.548 | 15.204 | |
PS & PW | 16.000 | XS | 40 | 80S | 0.500 | 15.000 | 15.438 | 15.049 | |
PS & PW | 16.000 | 60 | 0.656 | 14.688 | 15.219 | 14.743 | |||
PS & PW | 16.000 | 80 | 0.844 | 14.312 | 14.946 | 14.459 | |||
PS & PW | 16.000 | 100 | 1.031 | 13.938 | 14.617 | 14.027 | |||
PS & PW | 16.000 | 120 | 1.219 | 13.562 | 14.290 | 13.597 | |||
PS & PW | 16.000 | 140 | 1.438 | 13.124 | 13.961 | 13.164 | |||
PS & PW | 16.000 | 160 | 1.594 | 12.812 | 13.578 | 12.661 | |||
18" | PS & PW | 18.000 | 10S | 0.188 | 17.624 | 15.305 | 14.063 | ||
PS & PW | 18.000 | 10 | 0.250 | 17.500 | 17.765 | 17.507 | |||
PS & PW | 18.000 | 20 | 0.312 | 17.376 | 17.657 | 17.356 | |||
PS & PW | 18.000 | STD | 40S | 0.375 | 17.250 | 17.548 | 17.204 | ||
PS & PW | 18.000 | 30 | 0.438 | 17.124 | 17.438 | 17.049 | |||
PS & PW | 18.000 | XS | 80S | 0.500 | 17.000 | 17.328 | 16.895 | ||
PS & PW | 18.000 | 40 | 0.562 | 16.876 | 17.219 | 16.743 | |||
PS & PW | 18.000 | 60 | 0.750 | 16.500 | 17.111 | 16.591 | |||
PS & PW | 18.000 | 80 | 0.938 | 16.124 | 16.782 | 16.243 | |||
PS & PW | 18.000 | 100 | 1.156 | 15.688 | 16.453 | 15.811 | |||
PS & PW | 18.000 | 120 | 1.375 | 15.250 | 16.071 | 15.309 | |||
